Women’s Size Chart
SIZE | XS | S | M | L | XL | 2XL | 3XL |
WOMEN’S | 4 – 6 | 8 – 10 | 12 – 14 | 16 – 18 | 20 – 20W | 22W – 24W | 26W – 28W |
BUST | 33 – 34 | 35 – 36 | 37 ½ – 39 | 40 ½ – 42 ½ | 44 ½ – 46 ½ | 48 ½ – 50 ½ | 52 ½ – 54 ½ |
WAIST | 24 – 25 | 26 – 27 | 28 ½ – 30 | 31 ½ – 33 ½ | 35 ½ – 37 ½ | 39 ½ – 41 ½ | 43 ½ – 45 ½ |
HIPS | 34 ½ – 35 ½ | 36 ½ – 37 ½ | 39 – 40 ½ | 42 – 44 | 46 – 48 | 50 – 52 | 54 – 56 |
CHEST | 40 | 42 | 45 | 48 ½ | 52 ½ | 56 ½ | 60 ½ |
SLEEVE LENGTH | 22 ¾ | 23 | 23 ¼ | 23 ½ | 23 ⅝ | 23 ¾ | 23 ⅞ |
CENTER BACK LEGNTH | 27 ½ | 28 | 28 ½ | 29 | 29 ¼ | 29 ½ | 29 ¾ |
ACROSS SHOULDER | 16 | 16 ½ | 17 ¼ | 18 ¼ | 19 ¼ | 20 ¼ | 21 ¼ |
Women’s Tall Size Chart
SIZE | XST | ST | MT | LT | XLT | 2XLT |
CHEST | 40 | 42 | 45 | 48 ½ | 52 ½ | 56 ½ |
SLEEVE LENGTH | 23 ¾ | 24 | 24 ¼ | 24 ½ | 24 ⅝ | 24 ¾ |
CENTER BACK LEGNTH | 29 ½ | 30 | 30 ½ | 31 | 31 ¼ | 31 ½ |
ACROSS SHOULDER | 16 | 16 ½ | 17 ¼ | 18 ¼ | 19 ¼ | 20 ¼ |