Men’s Size Chart
SIZE | XS | S | M | L | XL | 2XL | 3XL |
MEN’S | 30 – 32 | 34 – 36 | 38 – 40 | 42 – 44 | 46 – 48 | 50 – 52 | 54 – 56 |
CHEST | 40 | 43 | 46 | 50 | 54 | 58 | 62 |
SLEEVE LENGTH | 24 | 24 ¼ | 24 ¼ | 24 ¾ | 25 | 25 ¼ | 25 ½ |
CENTER BACK LEGNTH | 29 ½ | 30 | 30 ½ | 31 | 31 ½ | 32 | 32 ½ |
ACROSS SHOULDER | 15 ¾ | 16 ¾ | 17 ¾ | 18 ¾ | 19 ¾ | 20 ¾ | 21 ¾ |
Men’s Tall Size Chart
SIZE | ST | MT | LT | XLT | 2XLT |
MEN’S | 34 – 36 | 38 – 40 | 42 – 44 | 46 – 48 | 50 – 52 |
CHEST | 43 | 46 | 50 | 54 | 58 |
SLEEVE LENGTH | 25 ¼ | 25 ½ | 25 ¾ | 26 | 26 ¼ |
CENTER BACK LEGNTH | 32 | 32 ½ | 33 | 33 ½ | 34 |
ACROSS SHOULDER | 16 ¾ | 17 ¾ | 18 ¾ | 19 ¾ | 20 ¾ |